Bảng xếp hạng bóng đá Australia – BXH AUS FFA Cup
XH | Đội | Tr | T | H | B | BT | BB | HS | Đ |
1 | Central Coast | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Melb. Victory | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
Bạn đang đọc: Bảng xếp hạng bóng đá Australia – BXH AUS FFA Cup |
|||||||||
3 | Wellington Phoenix | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
4 | Melbourne City | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
5 | Sydney FC | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
6 | Brisbane Roar | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
7 | Macarthur FC | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
8 | Adelaide Utd | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
9 | APIA Tigers | 3 | 1 | 1 | 1 | 2 | 7 | -5 | 4 |
10 | Queensland Lion | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
11 | WS Wanderers | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
12 | Wollongong Wolves | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
13 | Adelaide Olympic | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
14 | Hume City | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
15 | Western United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
16 | Floreat Athena | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
17 | Gold Coast Knights | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
18 | Perth Glory | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
19 | Cooma Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Bankstown City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Campbelltown City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adelaide Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Croydon Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dandenong City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Eastern Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hakoah Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Magpies Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 |
Manly Utd Xem thêm: Hệ số UEFA – Wikipedia tiếng Việt |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Marconi Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Metro Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Monbulk Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Moreland Zebras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | North Geelong W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Oakleigh Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Olympic FC QLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Pascoe Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Playford Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Preston Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rockdale City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Sorrento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sturt Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Sunshine Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Sydenham Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Weston W. Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Newcastle Jets | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
49 | Adelaide City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
50 | Blacktown City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
51 | Sydney Olympic | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
52 | Port Melbourne | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
53 | Avondale Heights | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
54 | Broadmeadow Magic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
55 | Perth RedStar | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
56 | Mt Druitt Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
57 | Newcastle Olympic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
58 | Peninsula Power | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
59 |
South Melbourne Xem thêm: Hệ số UEFA – Wikipedia tiếng Việt |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
60 | Casuarina FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Source: https://mix166.vn
Category: Bảng Xếp Hạng